Please enter your search criteria in ANY of the boxes below to find all matching records, or leave blank to retrieve a complete register (this may take some time).
Licensing Act 2003 - Premises Licence Register as at 03:10 on 4 April 2026
Click the column headers to sort the results by that column.
| Premises Name | Address |
|---|---|
| Flames | 43 Burton Street, Melton Mowbray, LE13 1AF |
| The Rose and Crown | 43 Bolton Lane, Hose, Melton Mowbray, LE14 4JE |
| Hope Centre | 42-44 Nottingham Street, Melton Mowbray, LE13 1NW |
| Holwell Sports FC | 41 Welby Road, Asfordby Hill, Melton Mowbray, Leicestershire, LE14 3RD |
| Holwell Sports Bowls Club | 41 Welby Road, Asfordby Hill, Melton Mowbray, Leicestershire, LE14 3RD |
| Holwell Sports And Social Club | 41 Welby Road, Asfordby Hill, Melton Mowbray, LE14 3RD |
| Harby Garage | 41 Nether Street, Harby, Melton Mowbray, LE14 4BW |
| Jasmine House | 40-42 Sherrard Street, Melton Mowbray, Leicestershire, LE13 1XJ |
| Harby Village Hall | 40 School Lane, Harby, Melton Mowbray, Leicestershire, LE14 4BZ |
| The Bay | 40 - 42 Sherrard Street, Melton Mowbray, Leicestershire, LE13 1XJ |

