Animal Exhibition Licence Register as at 21:54 on 25 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| EXH0005 | ROBERTS Lee Wayne | Little Jack's Farm & Garden Centre Ltd. | 22/03/2024 | 06/03/2024 | 08/01/2026 |
| EXH0008 | VERNON Rebecca | Belvoir Engine Yard Outside Area | 16/10/2024 | 16/10/2024 | 15/10/2027 |
| EXH0002 | ADEY Tina Ann | Kinder Falconry | 24/01/2025 | 30/01/2025 | 29/01/2028 |
| EXH0004 | CLARK Margaret Rhiannon | Belvoir Castle | 24/01/2025 | 06/02/2025 | 05/02/2028 |
| EXH0001 | SHAW Lorraine | New Leaf Triangle CIC | 25/04/2025 | 01/05/2025 | 30/04/2028 |
| EXH0009 | COX Catherine Ruby | Amy's Trust CIO | 02/07/2025 | 03/07/2025 | 02/07/2028 |
| EXH0007 | FRYER James | Loughborough College Group | 08/09/2025 | 02/09/2025 | 18/04/2027 |
Page 1 of 1 (7 items)