Animal Exhibition Licence Register as at 05:25 on 28 May 2025
Licence Number | Name | Operator Name | Issued | Commences | Expires |
---|---|---|---|---|---|
EXH0001 | SHAW Lorraine | New Leaf Triangle CIC | 25/04/2025 | 01/05/2025 | 30/04/2028 |
EXH0002 | ADEY Tina Ann | Kinder Falconry | 24/01/2025 | 30/01/2025 | 29/01/2028 |
EXH0004 | CLARK Margaret Rhiannon | Belvoir Castle | 24/01/2025 | 06/02/2025 | 05/02/2028 |
EXH0008 | VERNON Rebecca | Belvoir Engine Yard Outside Area | 16/10/2024 | 16/10/2024 | 15/10/2027 |
EXH0007 | FRYER James | SMB Group | 16/04/2024 | 19/04/2024 | 18/04/2027 |
EXH0005 | ROBERTS Lee Wayne | Little Jack's Farm & Garden Centre Ltd. | 22/03/2024 | 06/03/2024 | 08/01/2026 |
Page 1 of 1 (6 items)