Invasive Treatments - Premises Registration Register as at 04:14 on 29 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PIRN0012 | WHITEMAN Abbi | DollFace | 25/03/2025 | 13/03/2025 | indefinite |
| PIRN0013 | SEAWARD Samantha | Samantha's Aesthetics | 12/05/2023 | 25/01/2023 | indefinite |
| PIRN0014 | LARKMAN Stefannie | The Face Queen | 13/02/2024 | 06/06/2023 | indefinite |
| PIRN0015 | CHARLES Simone | The Acu Clinic | 04/09/2023 | 30/08/2023 | indefinite |
| PIRN0017 | MILLER Antonia | Hair Amore | 31/10/2023 | 31/10/2023 | indefinite |
| PIRN0018 | MARSHALL Virginia Andow | Dark Mare Ink | 04/12/2023 | 31/10/2023 | indefinite |
| PIRN0019 | BELLFIELD Sarah | Secret Garden Tattoo | 04/12/2023 | 27/10/2023 | indefinite |
| PIRN0020 | SWINSCOE Bailey Victoria | House Of Beauty By Bailey | 17/01/2024 | 17/07/2023 | indefinite |
| PIRN0021 | CHARLES Simone | Acupuncture By Simone Charles | 14/02/2024 | 18/01/2024 | indefinite |
| PIRN0022 | THACKER Charles | Get Busy Living Centre | 28/02/2024 | 23/01/2024 | indefinite |

