Invasive Treatments - Premises Registration Register as at 04:11 on 29 October 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PIRN0015 | CHARLES Simone | The Acu Clinic | 04/09/2023 | 30/08/2023 | indefinite |
| PIRN0014 | LARKMAN Stefannie | The Face Queen | 13/02/2024 | 06/06/2023 | indefinite |
| PIRN0013 | SEAWARD Samantha | Samantha's Aesthetics | 12/05/2023 | 25/01/2023 | indefinite |
| PIRN0012 | WHITEMAN Abbi | DollFace | 25/03/2025 | 13/03/2025 | indefinite |
| PIRN0011 | NAYLOR Megan | The Beauty Studio | 11/04/2023 | 23/10/2022 | indefinite |
| PIRN0010 | LEAL-VIEIRA Debora | Skinova Aesthetics Clinic Limited | 11/04/2023 | 30/11/2022 | indefinite |
| PIRN0009 | HAYNES Sophie | Sophie Elise | 29/09/2022 | 16/08/2022 | indefinite |
| PIRN0008 | RENU AESTHETICS AND TRAINING L | ReNu Beauty Salon | 01/08/2022 | 10/06/2022 | indefinite |
| PIRN0007 | AMBROSINO Manuela | Elliegance Beauty | 13/03/2025 | 04/05/2022 | indefinite |
| PIRN0006 | LI'S BEAUTIQUE | Hair Hut | 23/03/2022 | 09/03/2022 | indefinite |

