Invasive Treatments - Premises Registration Register as at 12:12 on 27 May 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PIRN0017 | MILLER Antonia | Hair Amore | 31/10/2023 | 31/10/2023 | indefinite |
| PIRN0032 | ASLING Nicola | Glow Up Aesthetics and Beauty | 11/02/2025 | 22/05/2024 | indefinite |
| PIRN0022 | THACKER Charles | Get Busy Living Centre | 28/02/2024 | 23/01/2024 | indefinite |
| PIRN0035 | HAMELUSZ Ewelina | Ewelina Hamelusz Beauty Studio | 20/08/2025 | 20/08/2025 | indefinite |
| PIRN0007 | AMBROSINO Manuela | Elliegance Beauty | 13/03/2025 | 04/05/2022 | indefinite |
| PIRN0012 | WHITEMAN Abbi | DollFace | 25/03/2025 | 13/03/2025 | indefinite |
| PIRN0001 | BARNES Darren | Dinks | 20/12/2019 | 14/08/2019 | indefinite |
| PIRN0018 | MARSHALL Virginia Andow | Dark Mare Ink | 04/12/2023 | 31/10/2023 | indefinite |
| PIRN0027 | REEVES Chris | Cre8tive Ink | 07/10/2024 | 30/09/2024 | indefinite |
| PIRN0039 | GARDENER Ian | Cheeky Blinder Tattoo | 12/05/2026 | 27/04/2026 | indefinite |

