Small Society Lotteries Register as at 06:54 on 19 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0790 | MARSDEN Anna | Friends of Scalford School | 29/09/2025 | 29/09/2025 | 28/09/2026 |
| SL0791 | CLARKE Gemma | Melton Mowbray Rugby Football Club U11's Rugby Team | 06/11/2025 | 06/11/2025 | 05/11/2026 |
| SL0792 | BARRY Ciara | Matt Hampson Foundation | 10/11/2025 | 10/11/2025 | 09/11/2026 |
| SL0793 | SELVIDGE Claire | Friends of Gaddesby School | 25/11/2025 | 25/11/2025 | 24/11/2026 |
| SL0794 | HOPE Emma | Friends of Sherard | 10/12/2025 | 10/12/2025 | 09/12/2026 |
| SL0795 | REDWOOD Emma | Melton Mowbray Swimming Club | 15/01/2026 | 15/01/2026 | 14/01/2027 |

