Small Society Lotteries Register as at 19:10 on 21 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0480 | BOWES Samantha | All Saints P.C.C. Asfordby | 17/12/2025 | 01/01/2026 | 31/12/2026 |
| SL0404 | ADLINGTON Stuart John | St James Church, Burton Lazars | 16/12/2025 | 01/01/2026 | 31/12/2026 |
| SL0218 | BLOOR Margaret Ann | Stathern P.C.C. | 19/01/2026 | 12/01/2026 | 11/01/2027 |
| SL0024 | FLUTTER Ann Martha | Twyford Village Hall | 18/03/2026 | 01/01/2026 | 31/12/2026 |
| SL0001 | ST JOHN John | St John the Baptist Catholic Parish, Melton Mowbray | 12/11/2025 | 18/11/2025 | 17/11/2026 |

