Small Society Lotteries Register as at 08:26 on 19 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0001 | ST JOHN John | St John the Baptist Catholic Parish, Melton Mowbray | 12/11/2025 | 18/11/2025 | 17/11/2026 |
| SL0726 | MOODY Claire | St Peter's Church, Redmile | 02/06/2025 | 27/05/2025 | 26/05/2026 |
| SL0770 | SHELTON Alison Louise | Stathern War Memorial Institute | 09/10/2025 | 08/10/2025 | 07/10/2026 |
| SL0727 | PEEL Alec | The Rotary Club of Melton Mowbray Belvoir | 21/05/2025 | 28/05/2025 | 27/05/2026 |
| SL0746 | MAKINS Trevor | Trevonne Stage School | 06/11/2025 | 24/11/2025 | 23/11/2026 |
| SL0731 | YATES Clive Neville | Vale of Belvoir Lions Club | 01/09/2025 | 11/10/2025 | 10/10/2026 |

