Small Society Lotteries Register as at 19:15 on 21 April 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0770 | SHELTON Alison Louise | Stathern War Memorial Institute | 09/10/2025 | 08/10/2025 | 07/10/2026 |
| SL0727 | PEEL Alec | The Rotary Club of Melton Mowbray Belvoir | 21/05/2025 | 28/05/2025 | 27/05/2026 |
| SL0746 | MAKINS Trevor | Trevonne Stage School | 06/11/2025 | 24/11/2025 | 23/11/2026 |
| SL0024 | FLUTTER Ann Martha | Twyford Village Hall | 18/03/2026 | 01/01/2026 | 31/12/2026 |
| SL0731 | YATES Clive Neville | Vale of Belvoir Lions Club | 01/09/2025 | 11/10/2025 | 10/10/2026 |

