Small Society Lotteries Register as at 10:08 on 19 January 2026
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| SL0734 | BEALBY Chris | Belvoir Sports Club | 13/01/2026 | 15/02/2026 | 14/02/2027 |
| SL0787 | COX Catherine Ruby | Amy's Trust CIO | 11/08/2025 | 11/08/2025 | 10/08/2026 |
| SL0480 | BOWES Samantha | All Saints P.C.C. Asfordby | 17/12/2025 | 01/01/2026 | 31/12/2026 |
| SL0779 | BRYAN Gary | All Saints Church | 27/01/2025 | 27/01/2025 | 26/01/2026 |
| SL0752 | CAPLETON Jilly | 1st Bottesford Scout Group | 18/03/2025 | 13/04/2025 | 12/04/2026 |
| SL0769 | MANNING Dawn | 1279 (Melton Mowbray) Squadron Air Cadets | 30/07/2025 | 13/08/2025 | 12/08/2026 |

