Pavement Licence Register as at 18:32 on 25 November 2025
| Licence Number | Name | Operator Name | Issued | Commences | Expires |
|---|---|---|---|---|---|
| PAV0020 | TOWLE Karen | Greggs PLC | 18/11/2024 | 01/10/2024 | 30/09/2026 |
| PAV0021 | JACOBS Hollie | Esquires Coffee Melton Mowbray Limited | 24/10/2024 | 01/10/2024 | 30/09/2026 |
| PAV0023 | TAYLOR Lisa Rachael | The Odd Clock Cafe | 28/10/2024 | 01/10/2024 | 30/09/2026 |
| PAV0024 | PARKER Carrie | Costa Coffee | 10/10/2024 | 01/10/2024 | 30/09/2026 |
| PAV0025 | SHARPE Lynne | Off The Beaten Path | 18/10/2024 | 01/10/2024 | 30/09/2026 |
| PAV0027 | DAVIS Martin Thomas | Half Moon Inn | 28/10/2024 | 01/10/2024 | 30/09/2026 |
| PAV0028 | BALANDE Ferhat | All Things Nice Cafe | 28/10/2024 | 01/10/2024 | 30/09/2026 |
| PAV0029 | GRIFFIN Charlotte | Caffe Nero | 30/10/2024 | 30/10/2024 | 29/10/2026 |
| PAV0030 | ROBINSON Toni | Conni's Cakes, Cookies & Coffee Ltd | 23/04/2025 | 17/04/2025 | 16/04/2027 |
| PAV0031 | GROENLAND George | Butterwick Bakes | 17/07/2025 | 25/06/2025 | 24/06/2027 |

