Invasive Treatments - Individual Registration Register as at 21:57 on 25 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0009 | AMBROSINO Manuela | 13/03/2025 | 13/03/2025 | indefinite |
| IIRN0005 | ANDERSON Aelish | 05/11/2021 | 27/10/2021 | indefinite |
| IIRN0054 | ASHCROFT HAYLOCK Kimberley | 13/10/2025 | 07/10/2025 | indefinite |
| IIRN0040 | ASLING Nicola | 11/02/2025 | 24/05/2024 | indefinite |
| IIRN0038 | BANKHURST Aimee | 31/01/2025 | 23/01/2025 | indefinite |
| IIRN0001 | BARNES Darren | 20/12/2019 | 14/08/2019 | indefinite |
| IIRN0019 | BELLFIELD Sarah | 14/06/2023 | 21/03/2023 | indefinite |
| IIRN0028 | BREDESEN Leanne | 29/02/2024 | 28/05/2021 | indefinite |
| IIRN0050 | BROWN Yassmina | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0053 | BRUMPTON Rebecca | 09/10/2025 | 15/09/2025 | indefinite |

