Invasive Treatments - Individual Registration Register as at 03:22 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0023 | CHARLES Simone | 04/09/2023 | 30/08/2023 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0012 | DIGBY Jade | 29/09/2022 | 16/08/2022 | indefinite |
| IIRN0024 | FREEMAN Liam | 25/09/2023 | 25/09/2023 | indefinite |
| IIRN0048 | GAMMELL Emily | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0029 | GANT Colette | 29/02/2024 | 01/02/2024 | indefinite |
| IIRN0037 | GARDENER Ian | 14/01/2025 | 19/12/2024 | indefinite |
| IIRN0044 | GOODBOURN William | 13/08/2025 | 12/08/2025 | indefinite |
| IIRN0030 | GOODE Heli | 21/03/2024 | 21/03/2024 | indefinite |
| IIRN0045 | HAMELUSZ Ewelina | 20/08/2025 | 20/08/2025 | indefinite |

