Invasive Treatments - Individual Registration Register as at 03:23 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0011 | HAYNES Sophie | 29/09/2022 | 16/08/2022 | indefinite |
| IIRN0010 | HAYWOOD Joanne Helen | 24/06/2022 | 10/06/2022 | indefinite |
| IIRN0046 | HAZELL Maddison | 15/09/2025 | 14/08/2025 | indefinite |
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |
| IIRN0039 | HOLLOWAY Emma | 07/02/2025 | 04/02/2025 | indefinite |
| IIRN0035 | JAMES Samantha | 12/11/2024 | 11/11/2024 | indefinite |
| IIRN0020 | JONES Niamh | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0051 | KEMP Melissa | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0022 | LARKMAN Stefannie | 06/06/2023 | 03/05/2023 | indefinite |
| IIRN0013 | LEAL-VIEIRA Debora | 05/04/2023 | 30/11/2022 | indefinite |

