Invasive Treatments - Individual Registration Register as at 03:23 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0006 | LENNON Julia | 03/02/2022 | 25/01/2022 | indefinite |
| IIRN0032 | MALINEFA Anna | 04/07/2024 | 28/06/2024 | indefinite |
| IIRN0042 | MANSFIELD Sophie | 25/03/2025 | 20/03/2025 | indefinite |
| IIRN0026 | MARSHALL Virginia Andow | 04/12/2023 | 31/10/2023 | indefinite |
| IIRN0025 | MILLER Antonia | 31/10/2023 | 31/10/2023 | indefinite |
| IIRN0014 | NAYLOR Megan | 11/04/2023 | 23/10/2022 | indefinite |
| IIRN0002 | PATEL Priti | 20/12/2019 | 10/09/2019 | indefinite |
| IIRN0004 | PRIOR Ria Danielle | 21/09/2020 | 25/08/2020 | indefinite |
| IIRN0007 | RAMJI Bhavnita | 07/02/2023 | 18/10/2022 | indefinite |
| IIRN0033 | REEVES Chris | 07/10/2024 | 30/09/2024 | indefinite |

