Invasive Treatments - Individual Registration Register as at 03:23 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0031 | RILEY Zoe | 29/05/2024 | 01/02/2024 | indefinite |
| IIRN0017 | ROBINSON Gee | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0021 | ROBSON Victoria | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0008 | SARNO Liana | 22/03/2022 | 09/03/2022 | indefinite |
| IIRN0016 | SEAWARD Samantha | 12/05/2023 | 25/01/2023 | indefinite |
| IIRN0052 | SENIOR Rebecca | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0003 | SWINSCOE Bailey Victoria | 03/02/2020 | 24/01/2020 | indefinite |
| IIRN0027 | THACKER Charles | 26/02/2024 | 23/01/2024 | indefinite |
| IIRN0034 | THORNTON Neve | 08/10/2024 | 30/09/2024 | indefinite |
| IIRN0055 | TILSON Carley | 19/11/2025 | 30/10/2025 | indefinite |

