Invasive Treatments - Individual Registration Register as at 02:14 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0036 | WORTHINGTON Emma | 06/01/2025 | 30/12/2024 | indefinite |
| IIRN0047 | WILLIAMSON-LEWIS Georgia | 15/09/2025 | 10/09/2025 | indefinite |
| IIRN0049 | WHITFIELD Leah | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0015 | WHITEMAN Abbi | 25/03/2025 | 13/03/2025 | indefinite |
| IIRN0018 | TOPLEY Isaac | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0055 | TILSON Carley | 19/11/2025 | 30/10/2025 | indefinite |
| IIRN0034 | THORNTON Neve | 08/10/2024 | 30/09/2024 | indefinite |
| IIRN0027 | THACKER Charles | 26/02/2024 | 23/01/2024 | indefinite |
| IIRN0003 | SWINSCOE Bailey Victoria | 03/02/2020 | 24/01/2020 | indefinite |
| IIRN0052 | SENIOR Rebecca | 09/10/2025 | 09/09/2025 | indefinite |

