Invasive Treatments - Individual Registration Register as at 01:46 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0016 | SEAWARD Samantha | 12/05/2023 | 25/01/2023 | indefinite |
| IIRN0008 | SARNO Liana | 22/03/2022 | 09/03/2022 | indefinite |
| IIRN0021 | ROBSON Victoria | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0017 | ROBINSON Gee | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0031 | RILEY Zoe | 29/05/2024 | 01/02/2024 | indefinite |
| IIRN0033 | REEVES Chris | 07/10/2024 | 30/09/2024 | indefinite |
| IIRN0007 | RAMJI Bhavnita | 07/02/2023 | 18/10/2022 | indefinite |
| IIRN0004 | PRIOR Ria Danielle | 21/09/2020 | 25/08/2020 | indefinite |
| IIRN0002 | PATEL Priti | 20/12/2019 | 10/09/2019 | indefinite |
| IIRN0014 | NAYLOR Megan | 11/04/2023 | 23/10/2022 | indefinite |

