Invasive Treatments - Individual Registration Register as at 01:47 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0025 | MILLER Antonia | 31/10/2023 | 31/10/2023 | indefinite |
| IIRN0026 | MARSHALL Virginia Andow | 04/12/2023 | 31/10/2023 | indefinite |
| IIRN0042 | MANSFIELD Sophie | 25/03/2025 | 20/03/2025 | indefinite |
| IIRN0032 | MALINEFA Anna | 04/07/2024 | 28/06/2024 | indefinite |
| IIRN0006 | LENNON Julia | 03/02/2022 | 25/01/2022 | indefinite |
| IIRN0013 | LEAL-VIEIRA Debora | 05/04/2023 | 30/11/2022 | indefinite |
| IIRN0022 | LARKMAN Stefannie | 06/06/2023 | 03/05/2023 | indefinite |
| IIRN0051 | KEMP Melissa | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0020 | JONES Niamh | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0035 | JAMES Samantha | 12/11/2024 | 11/11/2024 | indefinite |

