Invasive Treatments - Individual Registration Register as at 20:15 on 15 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0002 | PATEL Priti | 20/12/2019 | 10/09/2019 | indefinite |
| IIRN0014 | NAYLOR Megan | 11/04/2023 | 23/10/2022 | indefinite |
| IIRN0025 | MILLER Antonia | 31/10/2023 | 31/10/2023 | indefinite |
| IIRN0026 | MARSHALL Virginia Andow | 04/12/2023 | 31/10/2023 | indefinite |
| IIRN0032 | MALINEFA Anna | 04/07/2024 | 28/06/2024 | indefinite |
| IIRN0059 | MACK Callie | 04/08/2026 | 07/07/2026 | indefinite |
| IIRN0006 | LENNON Julia | 03/02/2022 | 25/01/2022 | indefinite |
| IIRN0013 | LEAL-VIEIRA Debora | 05/04/2023 | 30/11/2022 | indefinite |
| IIRN0022 | LARKMAN Stefannie | 06/06/2023 | 03/05/2023 | indefinite |
| IIRN0051 | KEMP Melissa | 09/10/2025 | 09/09/2025 | indefinite |

