Invasive Treatments - Individual Registration Register as at 01:47 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0039 | HOLLOWAY Emma | 07/02/2025 | 04/02/2025 | indefinite |
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |
| IIRN0046 | HAZELL Maddison | 15/09/2025 | 14/08/2025 | indefinite |
| IIRN0010 | HAYWOOD Joanne Helen | 24/06/2022 | 10/06/2022 | indefinite |
| IIRN0011 | HAYNES Sophie | 29/09/2022 | 16/08/2022 | indefinite |
| IIRN0045 | HAMELUSZ Ewelina | 20/08/2025 | 20/08/2025 | indefinite |
| IIRN0030 | GOODE Heli | 21/03/2024 | 21/03/2024 | indefinite |
| IIRN0044 | GOODBOURN William | 13/08/2025 | 12/08/2025 | indefinite |
| IIRN0037 | GARDENER Ian | 14/01/2025 | 19/12/2024 | indefinite |
| IIRN0029 | GANT Colette | 29/02/2024 | 01/02/2024 | indefinite |

