Invasive Treatments - Individual Registration Register as at 01:47 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0048 | GAMMELL Emily | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0024 | FREEMAN Liam | 25/09/2023 | 25/09/2023 | indefinite |
| IIRN0012 | DIGBY Jade | 29/09/2022 | 16/08/2022 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0023 | CHARLES Simone | 04/09/2023 | 30/08/2023 | indefinite |
| IIRN0053 | BRUMPTON Rebecca | 09/10/2025 | 15/09/2025 | indefinite |
| IIRN0050 | BROWN Yassmina | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0028 | BREDESEN Leanne | 29/02/2024 | 28/05/2021 | indefinite |
| IIRN0019 | BELLFIELD Sarah | 14/06/2023 | 21/03/2023 | indefinite |
| IIRN0001 | BARNES Darren | 20/12/2019 | 14/08/2019 | indefinite |

