Invasive Treatments - Individual Registration Register as at 03:23 on 27 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0032 | MALINEFA Anna | 04/07/2024 | 28/06/2024 | indefinite |
| IIRN0033 | REEVES Chris | 07/10/2024 | 30/09/2024 | indefinite |
| IIRN0034 | THORNTON Neve | 08/10/2024 | 30/09/2024 | indefinite |
| IIRN0035 | JAMES Samantha | 12/11/2024 | 11/11/2024 | indefinite |
| IIRN0037 | GARDENER Ian | 14/01/2025 | 19/12/2024 | indefinite |
| IIRN0036 | WORTHINGTON Emma | 06/01/2025 | 30/12/2024 | indefinite |
| IIRN0038 | BANKHURST Aimee | 31/01/2025 | 23/01/2025 | indefinite |
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0039 | HOLLOWAY Emma | 07/02/2025 | 04/02/2025 | indefinite |

