Invasive Treatments - Individual Registration Register as at 02:15 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0037 | GARDENER Ian | 14/01/2025 | 19/12/2024 | indefinite |
| IIRN0035 | JAMES Samantha | 12/11/2024 | 11/11/2024 | indefinite |
| IIRN0033 | REEVES Chris | 07/10/2024 | 30/09/2024 | indefinite |
| IIRN0034 | THORNTON Neve | 08/10/2024 | 30/09/2024 | indefinite |
| IIRN0032 | MALINEFA Anna | 04/07/2024 | 28/06/2024 | indefinite |
| IIRN0040 | ASLING Nicola | 11/02/2025 | 24/05/2024 | indefinite |
| IIRN0030 | GOODE Heli | 21/03/2024 | 21/03/2024 | indefinite |
| IIRN0031 | RILEY Zoe | 29/05/2024 | 01/02/2024 | indefinite |
| IIRN0029 | GANT Colette | 29/02/2024 | 01/02/2024 | indefinite |
| IIRN0027 | THACKER Charles | 26/02/2024 | 23/01/2024 | indefinite |

