Invasive Treatments - Individual Registration Register as at 01:37 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0028 | BREDESEN Leanne | 29/02/2024 | 28/05/2021 | indefinite |
| IIRN0004 | PRIOR Ria Danielle | 21/09/2020 | 25/08/2020 | indefinite |
| IIRN0003 | SWINSCOE Bailey Victoria | 03/02/2020 | 24/01/2020 | indefinite |
| IIRN0002 | PATEL Priti | 20/12/2019 | 10/09/2019 | indefinite |
| IIRN0001 | BARNES Darren | 20/12/2019 | 14/08/2019 | indefinite |

