Invasive Treatments - Individual Registration Register as at 20:17 on 15 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0051 | KEMP Melissa | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0052 | SENIOR Rebecca | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0053 | BRUMPTON Rebecca | 09/10/2025 | 15/09/2025 | indefinite |
| IIRN0047 | WILLIAMSON-LEWIS Georgia | 15/09/2025 | 10/09/2025 | indefinite |
| IIRN0045 | HAMELUSZ Ewelina | 20/08/2025 | 20/08/2025 | indefinite |
| IIRN0044 | GOODBOURN William | 13/08/2025 | 12/08/2025 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0015 | WHITEMAN Abbi | 25/03/2025 | 13/03/2025 | indefinite |
| IIRN0009 | AMBROSINO Manuela | 13/03/2025 | 13/03/2025 | indefinite |
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |

