Invasive Treatments - Individual Registration Register as at 01:52 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0045 | HAMELUSZ Ewelina | 20/08/2025 | 20/08/2025 | indefinite |
| IIRN0044 | GOODBOURN William | 13/08/2025 | 12/08/2025 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0042 | MANSFIELD Sophie | 25/03/2025 | 20/03/2025 | indefinite |
| IIRN0015 | WHITEMAN Abbi | 25/03/2025 | 13/03/2025 | indefinite |
| IIRN0009 | AMBROSINO Manuela | 13/03/2025 | 13/03/2025 | indefinite |
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |
| IIRN0040 | ASLING Nicola | 11/02/2025 | 24/05/2024 | indefinite |
| IIRN0039 | HOLLOWAY Emma | 07/02/2025 | 04/02/2025 | indefinite |
| IIRN0038 | BANKHURST Aimee | 31/01/2025 | 23/01/2025 | indefinite |

