Invasive Treatments - Individual Registration Register as at 01:51 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0027 | THACKER Charles | 26/02/2024 | 23/01/2024 | indefinite |
| IIRN0026 | MARSHALL Virginia Andow | 04/12/2023 | 31/10/2023 | indefinite |
| IIRN0025 | MILLER Antonia | 31/10/2023 | 31/10/2023 | indefinite |
| IIRN0024 | FREEMAN Liam | 25/09/2023 | 25/09/2023 | indefinite |
| IIRN0023 | CHARLES Simone | 04/09/2023 | 30/08/2023 | indefinite |
| IIRN0019 | BELLFIELD Sarah | 14/06/2023 | 21/03/2023 | indefinite |
| IIRN0022 | LARKMAN Stefannie | 06/06/2023 | 03/05/2023 | indefinite |
| IIRN0020 | JONES Niamh | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0021 | ROBSON Victoria | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0017 | ROBINSON Gee | 15/05/2023 | 21/03/2023 | indefinite |

