Invasive Treatments - Individual Registration Register as at 01:51 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0018 | TOPLEY Isaac | 15/05/2023 | 21/03/2023 | indefinite |
| IIRN0016 | SEAWARD Samantha | 12/05/2023 | 25/01/2023 | indefinite |
| IIRN0014 | NAYLOR Megan | 11/04/2023 | 23/10/2022 | indefinite |
| IIRN0013 | LEAL-VIEIRA Debora | 05/04/2023 | 30/11/2022 | indefinite |
| IIRN0007 | RAMJI Bhavnita | 07/02/2023 | 18/10/2022 | indefinite |
| IIRN0011 | HAYNES Sophie | 29/09/2022 | 16/08/2022 | indefinite |
| IIRN0012 | DIGBY Jade | 29/09/2022 | 16/08/2022 | indefinite |
| IIRN0010 | HAYWOOD Joanne Helen | 24/06/2022 | 10/06/2022 | indefinite |
| IIRN0008 | SARNO Liana | 22/03/2022 | 09/03/2022 | indefinite |
| IIRN0006 | LENNON Julia | 03/02/2022 | 25/01/2022 | indefinite |

