Invasive Treatments - Individual Registration Register as at 22:01 on 25 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |
| IIRN0042 | MANSFIELD Sophie | 25/03/2025 | 20/03/2025 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0044 | GOODBOURN William | 13/08/2025 | 12/08/2025 | indefinite |
| IIRN0045 | HAMELUSZ Ewelina | 20/08/2025 | 20/08/2025 | indefinite |
| IIRN0046 | HAZELL Maddison | 15/09/2025 | 14/08/2025 | indefinite |
| IIRN0047 | WILLIAMSON-LEWIS Georgia | 15/09/2025 | 10/09/2025 | indefinite |
| IIRN0048 | GAMMELL Emily | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0049 | WHITFIELD Leah | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0050 | BROWN Yassmina | 09/10/2025 | 09/09/2025 | indefinite |

