Invasive Treatments - Individual Registration Register as at 21:57 on 25 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0055 | TILSON Carley | 19/11/2025 | 30/10/2025 | indefinite |
| IIRN0054 | ASHCROFT HAYLOCK Kimberley | 13/10/2025 | 07/10/2025 | indefinite |
| IIRN0053 | BRUMPTON Rebecca | 09/10/2025 | 15/09/2025 | indefinite |
| IIRN0052 | SENIOR Rebecca | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0051 | KEMP Melissa | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0050 | BROWN Yassmina | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0049 | WHITFIELD Leah | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0048 | GAMMELL Emily | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0047 | WILLIAMSON-LEWIS Georgia | 15/09/2025 | 10/09/2025 | indefinite |
| IIRN0046 | HAZELL Maddison | 15/09/2025 | 14/08/2025 | indefinite |

