Invasive Treatments - Individual Registration Register as at 19:24 on 15 August 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| IIRN0049 | WHITFIELD Leah | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0048 | GAMMELL Emily | 09/10/2025 | 09/09/2025 | indefinite |
| IIRN0047 | WILLIAMSON-LEWIS Georgia | 15/09/2025 | 10/09/2025 | indefinite |
| IIRN0046 | HAZELL Maddison | 09/04/2026 | 21/01/2026 | indefinite |
| IIRN0045 | HAMELUSZ Ewelina | 20/08/2025 | 20/08/2025 | indefinite |
| IIRN0044 | GOODBOURN William | 13/08/2025 | 12/08/2025 | indefinite |
| IIRN0043 | COCKLE Helen | 26/06/2025 | 03/02/2025 | indefinite |
| IIRN0041 | HOLDER Jessica | 13/03/2025 | 23/01/2025 | indefinite |
| IIRN0040 | ASLING Nicola | 11/02/2025 | 24/05/2024 | indefinite |
| IIRN0039 | HOLLOWAY Emma | 07/02/2025 | 04/02/2025 | indefinite |

