Combined Hackney Carriage and Private Hire Driver Register as at 01:46 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD246 | MORROW Dawn Marie | 22/04/2025 | 27/04/2025 | 26/04/2028 |
| CD244 | ANDERSON Paige Claire | 14/04/2025 | 10/04/2025 | 02/11/2027 |
| CD265 | BAXTER Matthew Thomas Joseph | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| CD188 | HOQUE Mansurul | 12/03/2025 | 20/03/2025 | 19/03/2028 |
| CD073 | STEELE Trevor Anthony | 06/03/2025 | 15/03/2025 | 14/03/2028 |
| CD015 | BIRD Patricia | 11/02/2025 | 13/03/2025 | 12/03/2027 |
| CD149 | SYKES David Michael | 20/02/2025 | 03/03/2025 | 02/03/2028 |
| CD020 | CROFT Robert William | 05/03/2025 | 02/03/2025 | 01/03/2028 |
| CD001 | ADDESSO Michele | 25/02/2025 | 01/03/2025 | 29/02/2028 |
| CD049 | MARTIN Andrew | 11/02/2025 | 01/03/2025 | 29/02/2028 |

