Combined Hackney Carriage and Private Hire Driver Register as at 14:06 on 7 March 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD246 | MORROW Dawn Marie | 22/04/2025 | 27/04/2025 | 26/04/2028 |
| CD244 | ANDERSON Paige Claire | 14/04/2025 | 10/04/2025 | 02/11/2027 |
| CD265 | BAXTER Matthew Thomas Joseph | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| CD073 | STEELE Trevor Anthony | 06/03/2025 | 15/03/2025 | 14/03/2028 |
| CD015 | BIRD Patricia | 11/02/2025 | 13/03/2025 | 12/03/2027 |
| CD149 | SYKES David Michael | 20/02/2025 | 03/03/2025 | 02/03/2028 |
| CD020 | CROFT Robert William | 05/03/2025 | 02/03/2025 | 01/03/2028 |
| CD113 | WALTON Allan Ernest Harry | 20/02/2025 | 28/02/2025 | 27/02/2028 |
| CD161 | BATES Darren | 20/02/2025 | 27/02/2025 | 26/02/2028 |
| CD026 | ELDRED Mark | 12/02/2025 | 14/02/2025 | 13/02/2028 |

