Combined Hackney Carriage and Private Hire Driver Register as at 08:28 on 19 January 2026
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD265 | BAXTER Matthew Thomas Joseph | 07/04/2025 | 07/04/2025 | 06/04/2028 |
| CD244 | ANDERSON Paige Claire | 14/04/2025 | 10/04/2025 | 02/11/2027 |
| CD246 | MORROW Dawn Marie | 22/04/2025 | 27/04/2025 | 26/04/2028 |
| CD266 | CARTER Steven John | 22/05/2025 | 22/05/2025 | 21/05/2028 |
| CD268 | ANDERSON Iain Gerald | 19/06/2025 | 19/06/2025 | 18/06/2028 |
| CD258 | PATEL Khalid | 01/08/2025 | 22/03/2023 | 21/03/2026 |
| CD248 | PEARSON Leslie | 21/08/2025 | 18/08/2025 | 17/08/2028 |
| CD143 | FRANKLIN Martin | 27/08/2025 | 02/09/2025 | 01/09/2028 |
| CD170 | MORROW John-Kerr | 28/08/2025 | 06/09/2025 | 05/09/2028 |
| CD253 | AMIN Hersh Hama | 15/10/2025 | 13/10/2025 | 12/10/2028 |

