Combined Hackney Carriage and Private Hire Driver Register as at 21:57 on 25 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD229 | BIRCH Leigh Tracy | 02/09/2024 | 06/09/2024 | 05/09/2026 |
| CD230 | ALLARAKHA Hanif Osman Mussa | 19/09/2024 | 11/09/2024 | 10/09/2027 |
| CD237 | TOMPKINS Anna Louise | 11/07/2024 | 10/07/2024 | 18/12/2025 |
| CD241 | KIRK Stephanie | 21/06/2024 | 15/07/2024 | 14/07/2027 |
| CD242 | ATKIN Christopher Peter | 16/07/2024 | 27/07/2024 | 26/07/2027 |
| CD244 | ANDERSON Paige Claire | 14/04/2025 | 10/04/2025 | 02/11/2027 |
| CD246 | MORROW Dawn Marie | 22/04/2025 | 27/04/2025 | 26/04/2028 |
| CD247 | PANTER Kenneth John | 18/07/2023 | 06/07/2023 | 02/05/2026 |
| CD248 | PEARSON Leslie | 21/08/2025 | 18/08/2025 | 17/08/2028 |
| CD250 | AHMED SHIRE Mohamed | 24/08/2023 | 26/09/2023 | 25/09/2026 |

