Combined Hackney Carriage and Private Hire Driver Register as at 02:23 on 26 November 2025
| Licence Number | Applicant Name | Issued | Commences | Expires |
|---|---|---|---|---|
| CD244 | ANDERSON Paige Claire | 14/04/2025 | 10/04/2025 | 02/11/2027 |
| CD242 | ATKIN Christopher Peter | 16/07/2024 | 27/07/2024 | 26/07/2027 |
| CD241 | KIRK Stephanie | 21/06/2024 | 15/07/2024 | 14/07/2027 |
| CD237 | TOMPKINS Anna Louise | 11/07/2024 | 10/07/2024 | 18/12/2025 |
| CD230 | ALLARAKHA Hanif Osman Mussa | 19/09/2024 | 11/09/2024 | 10/09/2027 |
| CD229 | BIRCH Leigh Tracy | 02/09/2024 | 06/09/2024 | 05/09/2026 |
| CD226 | TAJUDDIN ABDALA Feizal | 03/05/2024 | 11/05/2024 | 10/05/2027 |
| CD225 | LONGDEN Mark | 25/03/2024 | 12/04/2024 | 11/04/2027 |
| CD223 | HEWER John David | 11/07/2024 | 10/07/2024 | 07/12/2026 |
| CD220 | BAKER Denise | 11/07/2024 | 10/07/2024 | 29/11/2026 |

