Hackney Carriage Register
| Licence Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|
| HV293 | Self | 12/05/2025 | 01/06/2025 | 31/05/2026 | |
| HV297 | Self | 20/01/2025 | 22/01/2025 | 21/01/2026 | |
| HV299 | Self | 31/07/2025 | 15/08/2025 | 14/08/2026 | |
| HV308 | Self | 13/02/2025 | 13/02/2025 | 12/02/2026 | |
| HV314 | Self | 31/07/2025 | 31/07/2025 | 30/07/2026 | |
| HV315 | Self | Wheelchair Access | 11/09/2025 | 11/09/2025 | 10/09/2026 |
| HV300 | T and H Solutions | 07/08/2025 | 16/08/2025 | 15/08/2026 |

